< back to search results
|
|

|
 |
5534 Indigo St Maplewood/meyerland
|
| MLS# / Area: | 6920757 / Bellaire South
| | Subdivision: | Norwood Meadows
| | Zip Code: | 77096
| | Key Map®: | Page 531N
| | Property Type: | Single Family
| | Lot Type: | Subdivision Lot
| | Lot Size: | 7183 Appraisal District
| | Bedrooms: | 3
| | Bathrooms: | 2 full / 0 half
| | Garage: | 2 Car / Attached
| | Listing Broker: | BHGRE Anderson Properties
| | Listing Agent: | Sharon Wright
|
|
|
|
HIGHLY DESIRABLE HEROD/BELLAIRE SCHOOLS! Remodeled: Kitchen (2006), Bathrooms (2007), New ducts (2010), HVAC (2004) New water heater (2010), garage doors (2010), wood flooring (2008) and fresh paint throughout. Ready to move in!
|
|
For more information or to see this property, call us at 713.862.0000
|
 |
|
| Total Sq. Ft.: | 1543
| | Living: | 13X11
| | Den: | 18X15
| | Dining: | 10X9
| | Kitchen: | 10X9
| | Bedroom 1: | 14X10
| | Bedroom 2: | 13X9
| | Bedroom 3: | 10X10
|
|
| Tax ID: | 092-286-000-0012-001
| | Tax Year: | 2009
| | Tax Rate: | 2.5237
| | Tax Amount: | $4,713
|
|
 |
|
| Range: | Electric Range
| | Oven: | Electric Oven
| | Connection: | Electric Dryer Connections, Gas Dryer Connections
| | Bedrooms: | All Bedrooms Down
| | Heating: | Central Gas
| | Cooling: | Central Electric
|
|
| Exter. Constr: | Brick & Wood
| | Private Pool: | No
| | Lot Desc: | Subdivision Lot
| | Roof: | Composition
| | Foundation: | Slab
|
|
|
|
| © Copyright 2010 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. |
|
| All information provided is deemed reliable but is not guaranteed and should be independently verified. |
|
|